2016 Hang Ten Regatta
The winds were up for the 2016 Hang Ten Regatta, blowing 20 mph all day from the northeast, and gusting off the scale above 28. Six boats came out March 19 for the fun and we finished the day having run 8 of the planned 10 races – 5 of them before lunch – before deciding we’d had enough. The Snipe Fleet, with Mark Williams as the PRO, did a great job on committee for us and the races ran back-to-back like clockwork.
The Hang Ten is really two competitions in one, with recognition going to both the best starter and the best finisher across the day. Burt Gilson had the only over-early on the day, but in the end his style paid off, giving him the first-place finish for Starts. Congratulations! And congratulations also to Alvin Skelton, who was dialed in (as usual!) and won the regatta.
Six Corinthians completed: some had reefed mains, some had full mains, and some flew Snipe mains. The regatta was a big success with no protests or collisions, though the wind did blow out Bill Wilson’s plastic hanks on his mainsheet and retired the boat on the eighth race.
Burt showed off his cooking skills and tabled an amazing lunch that included his own delicious yellow squash soup. (Did anyone get a picture of the spread?)
Points from the Hang Ten count toward the fleet championship.
Check out more photos from the day.
2016 Hang Ten Regatta Results
Boat # | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
274 | Alvin Skelton | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | 1 |
2 | Bill Wilson | 1 | 2 | 2 | 1 | 2 | 3 | 4 | DNF 7 | 22 | 2 |
289 | Rob Drechsler | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 23 | 3 |
314 | Burt Gilson | 2 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 28 | 4 |
357 | Tom Hoolan | DNC 5 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 39 | 5 |
395 | John Beall | DNC 5 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | 5 | 6 | 5 | 45 | 6 |
Starts
Boat # | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
314 | Burt Gilson | 1 | 2 | 5 | 4 | 1 | 1 | 1 | 2 | 17 | 1 |
289 | Rob Drechsler | 2 | 1 | 1 | 3 | 3 | 4 | 5 | 6 | 22 | 2 |
2 | Bill Wilson | 3 | 5 | 2 | 1 | 4 | 2 | 2 | 6 | 25 | 3 |
274 | Alvin Skelton | 4 | 3 | 3 | 5 | 2 | 5 | 4 | 1 | 27 | 4 |
357 | Tom Hoolan | DNC 5 | 4 | 4 | 2 | 5 | 6 | 6 | 5 | 37 | 5 |
395 | John Beall | DNC 5 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | 3 | 3 | 4 | 39 | 6 |
Share this entry