2018 FROSTBITE SERIES
2018 FROSTBITE SERIES – Ongoing | ||||||||||||||
BOAT | 1/7 | 1/7 | 1/28 | 1/28 | 2/4 | 2/4 | Points | |||||||
Magdalena | 1 | 3 | 4 | 2 | 2 | 3 | 15 | |||||||
Union Maid | 4 | 1 | 1 | 5 | 3 | 2 | 16 | |||||||
Louisiana Purchase | 2 | 4 | 3 | 3 | 5 | 4 | 21 | |||||||
Twisted Mistress | DNS | 9 | DNS | 9 | 5 | 1 | 1 | 1 | 26 | |||||
Sunrise | 3 | 2 | 2 | 4 | DNS | 9 | DNS | 9 | 29 | |||||
Fred’s Boat | DNS | 9 | DNS | 9 | 6 | DNS | 9 | 4 | 6 | 34 | ||||
Concord | DNS | 9 | DNS | 9 | DNS | 9 | DNS | 9 | 6 | 5 | 47 | |||
Saoirse | DNS | 9 | DNS | 9 | DNS | 9 | DNS | 9 | DNS | 9 | DNS | 7 | 52 |
Leave a Reply
Want to join the discussion?Feel free to contribute!