2016 State Fair Regatta – Corinthian Fleet 1
2016 State Fair Regatta – Corinthian Fleet 1 | |||||||||||
Sail # | Name | Crew | R 1 | R 2 | R 3 | Penalties | Throwout | Points | Position | ||
Purple hull | Alvin Skelton | Stacy Clark | 1 | 1 | 2 | 0 | 0 | 4 | 1 | ||
289 | Rob Drechsler | 2 | 2 | 3 | 0 | 0 | 7 | 2 | |||
357 | Tom Hoolan | Ginger Hoolan | 5 | 4 | 1 | 0 | 0 | 10 | 3 | ||
351 | Pete Seymour | 3 | 3 | 4 | 0 | 0 | 10 | 4 | |||
157 | Gibb Joseph | 6 | 5 | 6 | 0 | 0 | 17 | 5 | |||
381 | Mike Krasner | Steve | 4 | RET | 5 | 9 | 0 | 18 | 6 | ||
217 | Lori Brockett | Steve Brockett | 7 | 7 | DNF | 9 | 0 | 23 | 7 | ||
155 | Frank McCammon | Buster Corley | 8 | 8 | 7 | 0 | 0 | 23 | 8 | ||
Leave a Reply
Want to join the discussion?Feel free to contribute!